Daftar Harga upgrade Troops COC

Daftar Harga Upgrade Healer

Level Heals per Second Heals per Attack Hitpoints Training Cost Elixir Research Cost Elixir Laboratory Level Required Research Time
1 35 25 500 5,000 N/A N/A N/A
2 42 29 600 6,000 750,000 5 3 days
3 55 39 840 8,000 1,500,000 6 5 days
4 71 50 1176 10,000 3,000,000 7 7 days

Daftar Harga Upgrade Dragon

Level Damage per Second Damage per Attack Hitpoints Training Cost Elixir Research Cost Elixir Laboratory Level Required Research Time
1 140 210 1,900 25,000 N/A N/A N/A
2 160 240 2,100 30,000 2,000,000 5 7 days
3 180 270 2,300 36,000 3,000,000 6 10 days
4 200 300 2,500 42,000 8,000,000 8 14 days

Daftar Harga Upgrade P.E.K.K.A

Level Damage per Second Damage per Attack Hitpoints Training Cost Elixir Research Cost Elixir Laboratory Level Required Research Time
1 240 600 2,800 30,000 N/A N/A N/A
2 270 675 3,100 35,000 3,000,000 6 10 days
3 300 750 3,500 40,000 6,000,000 6 12 days
4 340 850 4,000 45,000 7,000,000 8 14 days
5 380 950 4,500 50,000 8,000,000 8 14 days

Tier1 - Tier2 - Tier3 - Dark Elixir Troops - Heroes
0 Komentar untuk "Daftar Harga upgrade Troops COC"

 
Copyright © 2014 Acidz Shared - All Rights Reserved
Template By Catatan Info