Daftar Harga upgrade Troops COC

Daftar Harga Upgrade Giant

Level Damage per Second Damage per Attack Hitpoints Training Cost Elixir Research Cost Elixir Laboratory Level Required Research Time
1 11 22 300 500 N/A N/A N/A
2 14 28 360 1,000 100,000 2 1 day
3 19 38 430 1,500 250,000 4 2 days
4 24 48 520 2,000 750,000 5 3 days
5 31 62 670 2,500 2,250,000 6 5 days
6 43 86 940 3,000 6,000,000 7 10 days

Daftar Harga Upgrade Wall Breaker

Level Damage Damage vs. Walls Hitpoints Training Cost Elixir Research Cost Elixir Laboratory Level Required Research Time
1 12 480 20 1,000 N/A N/A N/A
2 16 640 24 1,500 100,000 2 1 day
3 24 960 29 2,000 250,000 4 2 days
4 32 1280 35 2,500 750,000 5 3 days
5 46 1840 42 3,000 2,250,000 6 5 days
6 60 2400 54 3,500 6,750,000 8 10 days

Daftar Harga Upgrade Ballon

Level Damage per Second Damage per Attack Hitpoints Training Cost Elixir Research Cost Elixir Laboratory Level Required Research Time
1 25 100 150 2,000 N/A N/A N/A
2 32 128 180 2,500 150,000 2 1 day
3 48 192 216 3,000 450,000 4 2 days
4 72 288 280 3,500 1,350,000 5 3 days
5 108 432 390 4,000 2,500,000 6 5 days
6 162 648 545 4,500 6,000,000 7 10 days

Daftar Harga Upgrade Wizard

Level Damage per Second Damage per Attack Hitpoints Training Cost Elixir Research Cost Elixir Laboratory Level Required Research Time
1 50 75 75 1,500 N/A N/A N/A
2 70 105 90 2,000 150,000 3 1 day
3 90 135 108 2,500 450,000 4 2 days
4 125 187.5 130 3,000 1,350,000 5 3 days
5 170 255 156 3,500 2,500,000 6 5 days
6 180 270 164 4,000 7,500,000 8 14 days

Tier1 - Tier2 - Tier3 - Dark Elixir Troops - Heroes
0 Komentar untuk "Daftar Harga upgrade Troops COC"

 
Copyright © 2014 Acidz Shared - All Rights Reserved
Template By Catatan Info