Level | Damage per Second | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|
1 | 35 | 55 | 6 | N/A | N/A | N/A |
2 | 38 | 60 | 7 | 10,000 | 5 | 5 days |
3 | 42 | 66 | 8 | 20,000 | 6 | 6 days |
4 | 46 | 72 | 9 | 30,000 | 6 | 7 days |
5 | 50 | 78 | 10 | 40,000 | 7 | 10 days |
6 | 54 | 84 | 11 | 100,000 | 8 | 14 days |
Daftar Harga Upgrade Hog Rider
Level | Damage per Second | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|
1 | 60 | 270 | 40 | N/A | N/A | N/A |
2 | 70 | 312 | 45 | 20,000 | 5 | 8 days |
3 | 80 | 360 | 52 | 30,000 | 6 | 10 days |
4 | 92 | 415 | 58 | 40,000 | 6 | 12 days |
5 | 105 | 475 | 65 | 50,000 | 7 | 14 days |
Daftar Harga Upgrade Valkyrie
Level | Damage per Second | Damage per Attack | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|---|
1 | 88 | 158.4 | 900 | 70 | N/A | N/A | N/A |
2 | 99 | 178.2 | 1,000 | 100 | 50,000 | 6 | 10 days |
3 | 111 | 199.8 | 1,100 | 130 | 60,000 | 7 | 12 days |
4 | 124 | 223.2 | 1,200 | 160 | 70,000 | 7 | 14 days |
Daftar Harga Upgrade Golem (Golemite)
Level | Damage per Second | Damage per Attack | Damage Upon Death | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|---|---|
1 | 38 | 91.2 | 350 | 4,500 | 450 | N/A | N/A | N/A |
2 | 42 | 100.8 | 400 | 5,000 | 525 | 60,000 | 6 | 10 days |
3 | 46 | 110.4 | 450 | 5,500 | 600 | 70,000 | 7 | 12 days |
4 | 50 | 120 | 500 | 6,000 | 675 | 80,000 | 7 | 14 days |
5 | 54 | 129.6 | 550 | 6,300 | 750 | 90,000 | 8 | 14 days |
Daftar Harga Upgrade Witch
Level | Damage Per Second | Damage Per Attack | Skeletons Summoned | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|---|---|
1 | 25 | 17.5 | 3 (Limit 6) | 75 | 250 | N/A | N/A | N/A |
2 | 30 | 21 | 4 (Limit 8) | 100 | 350 | 75,000 | 7 | 10 days |
Daftar Harga Upgrade Lava Hound
Level | Damage per Second | Damage per attack | Lava Pups Spawned (After Death) | Hitpoints | Training Cost | Research Cost | Laboratory Level Required | Research Time |
---|---|---|---|---|---|---|---|---|
1 | 10 | 20 | 8 | 5,700 | 390 | N/A | N/A | N/A |
2 | 12 | 24 | 10 | 6,200 | 450 | 60,000 | 7 | 10 days |
3 | 14 | 28 | 12 | 6,700 | 510 | 70,000 | 8 | 12 days |
Tier1 - Tier2 - Tier3 - Dark Elixir Troops - Heroes
0 Komentar untuk "Daftar Harga upgrade Troops COC "